Table of Contents
The Importance of Regularly Testing Your Water with the Taylor Water Test Kit
Water quality is a crucial aspect of our daily lives, as it directly impacts our health and well-being. Ensuring that the water we consume is safe and clean is essential for maintaining good health. One way to monitor the quality of your water is by using a water test kit, such as the Taylor Water Test Kit. Regularly testing your water with this kit can provide valuable insights into the levels of various contaminants present in your water supply.
The Taylor Water Test Kit is a comprehensive testing tool that allows you to analyze the quality of your water quickly and accurately. This kit includes various tests for common contaminants such as chlorine, pH, alkalinity, hardness, and more. By regularly testing your water with this kit, you can identify any potential issues with your water supply and take appropriate measures to address them.
One of the key benefits of using the Taylor Water Test Kit is that it provides you with real-time data on the quality of your water. This information can help you make informed decisions about the safety of your water supply and take necessary actions to improve its quality. By regularly testing your water with this kit, you can ensure that your water is safe for consumption and other household uses.
Another advantage of the Taylor Water Test Kit is its ease of use. The kit comes with clear instructions on how to perform each test, making it simple for anyone to use. You don’t need to be a water quality expert to use this kit effectively. With just a few simple steps, you can obtain accurate results on the quality of your water.
Regularly testing your water with the Taylor Water Test Kit can also help you identify any potential issues with your water supply before they become more serious problems. By monitoring the levels of contaminants in your water, you can take proactive measures to address any issues and prevent them from escalating. This can help you avoid costly repairs or health problems down the line.
| Model No. | CIT-8800 Inductive Conductivity / Concentration Online Controller | |
| Measurement range | Conductivity | 0.00\\u03bcS/cm ~ 2000mS/cm |
| Concentration | 1.NaOH\\uff0c\\uff080-15\\uff09% or\\uff0825-50\\uff09%\\uff1b | |
| 2.HNO3\\uff08note the Corrosion resistance of the sensor\\uff09\\uff080-25\\uff09% or\\uff0836-82\\uff09%\\uff1b | ||
| 3.User-defined concentration curves. | ||
| TDS | 0.00ppm~1000ppt | |
| Temp. | \\uff080.0 ~ 120.0\\uff09\\u2103 | |
| Resolution | Conductivity | 0.01\\u03bcS/cm |
| Concentration | 0.01% | |
| TDS | 0.01ppm | |
| Temp. | 0.1\\u2103 | |
| Accuracy | Conductivity | 0\\u03bcS/cm ~1000\\u03bcS/cm \\u00b110\\u03bcS/cm |
| 1 mS/cm~500 mS/cm \\u00b11.0% | ||
| 500mS/cm~2000 mS/cm \\u00b11.0% | ||
| TDS | 1.5 level | |
| Temp. | \\u00b10.5\\u2103 | |
| Temp. compensation | element | Pt1000 |
| range | \\uff080.0~120.0\\uff09\\u2103 linear compensation | |
| \\uff084~20\\uff09mA Current output | channels | Double channels |
| features | Isolated, adjustable, reversible, 4-20MA output, instruments/ transmitter mode. | |
| Loop resistance | 400\\u03a9\\uff08Max\\uff09\\uff0cDC 24V | |
| Resolution | \\u00b10.1mA | |
| Control contact | Channels | Triple channels |
| Contact | Photoelectric relay output | |
| Programmable | Programmable \\uff08 temperature \\u3001conductivity/concentration/TDS\\u3001timing\\uff09output | |
| Features | Could set temperature\\u3001conductivity/concentration/TDS\\u3001 timing NO/NC/ PID selection | |
| Resistance load | 50mA\\uff08Max\\uff09\\uff0cAC/DC 30V\\uff08Max\\uff09 | |
| Data communication | RS485,MODBUS protocol | |
| Power supply | DC 24V\\u00b14V | |
| Consumption | \\uff1c5.5W | |
| Working environment | Temperature\\uff1a\\uff080~50\\uff09\\u2103 Relative Humidity\\uff1a\\u226485%RH(non- condensing ) | |
| Storage | Temperature\\uff1a(-20~60)\\u2103 Relative Humidity\\uff1a\\u226485%RH(non- condensing) | |
| Protection level | IP65\\uff08with rear cover\\uff09 | |
| Outline dimension | 96mm\\u00d796 mm\\u00d794mm (H\\u00d7W\\u00d7D) | |
| Hole dimension | 91mm\\u00d791mm(H\\u00d7W) | |
| Installation | Panel mounted , fast installation | |
In addition to providing valuable insights into the quality of your water, the Taylor Water Test Kit can also help you track changes in your water supply over time. By testing your water regularly, you can monitor any fluctuations in the levels of contaminants and take appropriate actions to maintain the quality of your water. This can help you ensure that your water remains safe and clean for you and your family.
Overall, regularly testing your water with the Taylor Water Test Kit is essential for maintaining the quality of your water supply. By using this kit, you can identify any potential issues with your water, take proactive measures to address them, and ensure that your water remains safe for consumption. Investing in a water test kit is a small price to pay for the peace of mind that comes with knowing that your water is clean and safe.

