Table of Contents
Understanding Electrical Transformers

Electrical transformers are essential devices used in electrical power distribution. They work on the principle of electromagnetic induction to convert high voltage electricity into low voltage electricity and vice versa. This transformation allows for the efficient transmission of electricity over long distances while minimizing energy loss.
Transformers come in various sizes and configurations, depending on their application. Pole mounted transformers, for example, are commonly used in residential areas to step down high voltage electricity from power lines. These compact transformers are designed to withstand outdoor conditions and ensure a reliable power supply to homes and businesses.
The Role of Pole Mounted Transformers
| SC(B)11 | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC11-30 | 30 | 6,6.3,6.6,10,11/0.4 | 180 | 710 | 2.4 | 4.0 |
| SC11-50 | 50 | 6,6.3,6.6,10,11/0.4 | 250 | 1000 | 2.4 | 4.0 |
| SC11-80 | 80 | 6,6.3,6.6,10,11/0.4 | 340 | 1380 | 1.8 | 4.0 |
| SC11-100 | 100 | 6,6.3,6.6,10,11/0.4 | 360 | 1570 | 1.8 | 4.0 |
| SC11-125 | 125 | 6,6.3,6.6,10,11/0.4 | 420 | 1850 | 1.6 | 4.0 |
| SCB11-160 | 160 | 6,6.3,6.6,10,11/0.4 | 490 | 2130 | 1.6 | 4.0 |
| SCB11-200 | 200 | 6,6.3,6.6,10,11/0.4 | 560 | 2530 | 1.4 | 4.0 |
| SCB11-250 | 250 | 6,6.3,6.6,10,11/0.4 | 650 | 2760 | 1.4 | 4.0 |
| SCB11-315 | 315 | 6,6.3,6.6,10,11/0.4 | 790 | 3470 | 1.2 | 4.0 |
| SCB11-400 | 400 | 6,6.3,6.6,10,11/0.4 | 880 | 3990 | 1.2 | 4.0 |
| SCB11-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1050 | 4880 | 1.2 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1210 | 5880 | 1.0 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1170 | 5960 | 1.0 | 6.0 |
| SCB11-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1370 | 6960 | 1.0 | 6.0 |
| SCB11-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1590 | 8130 | 1.0 | 6.0 |
| SCB11-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1880 | 9690 | 1.0 | 6.0 |
| SCB11-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2210 | 11730 | 1.0 | 6.0 |
| SCB11-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2720 | 14450 | 0.8 | 6.0 |
| SCB11-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3200 | 17170 | 0.8 | 6.0 |
Pole mounted transformers play a crucial role in local power distribution networks. By stepping down voltage levels, they ensure that the electricity supplied to consumers is safe and usable. Typically installed on utility poles, these transformers help maintain voltage stability and enhance the overall efficiency of the power grid.

In addition to their functional importance, pole mounted transformers are also designed with durability and safety in mind. Many manufacturers, especially in China, focus on creating robust designs that can endure harsh weather conditions. This ensures a longer lifespan and reduces the need for frequent replacements or repairs, making them a cost-effective solution for power distribution.
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load Current (%) | Short-circuit impedance (%) |
| SH15-M-30 | 30 | 6,6.3,10,10.5,11/0.4 | 33 | 630 | 1.50 | 4.0 |
| SH15-M-50 | 50 | 6,6.3,10,10.5,11/0.4 | 43 | 910 | 1.20 | 4.0 |
| SH15-M-63 | 63 | 6,6.3,10,10.5,11/0.4 | 50 | 1090 | 1.10 | 4.0 |
| SH15-M-80 | 80 | 6,6.3,10,10.5,11/0.4 | 60 | 1310 | 1.00 | 4.0 |
| SH15-M-100 | 100 | 6,6.3,10,10.5,11/0.4 | 75 | 1580 | 0.90 | 4.0 |
| SH15-M-125 | 125 | 6,6.3,10,10.5,11/0.4 | 85 | 1890 | 0.80 | 4.0 |
| SH15-M-160 | 160 | 6,6.3,10,10.5,11/0.4 | 100 | 2310 | 0.60 | 4.0 |
| SH15-M-200 | 200 | 6,6.3,10,10.5,11/0.4 | 120 | 2730 | 0.60 | 4.0 |
| SH15-M-250 | 250 | 6,6.3,10,10.5,11/0.4 | 140 | 3200 | 0.60 | 4.0 |
| SH15-M-315 | 315 | 6,6.3,10,10.5,11/0.4 | 170 | 3830 | 0.50 | 4.0 |
| SH15-M-400 | 400 | 6,6.3,10,10.5,11/0.4 | 200 | 4520 | 0.50 | 4.0 |
| SH15-M-500 | 500 | 6,6.3,10,10.5,11/0.4 | 240 | 5140 | 0.50 | 4.0 |
| SH15-M-630 | 630 | 6,6.3,10,10.5,11/0.4 | 320 | 6200 | 0.30 | 4.5 |
| SH15-M-800 | 800 | 6,6.3,10,10.5,11/0.4 | 380 | 7500 | 0.30 | 4.5 |
| SH15-M-1000 | 1000 | 6,6.3,10,10.5,11/0.4 | 450 | 10300 | 0.30 | 4.5 |
| SH15-M-1250 | 1250 | 6,6.3,10,10.5,11/0.4 | 530 | 12000 | 0.20 | 4.5 |
| SH15-M-1600 | 1600 | 6,6.3,10,10.5,11/0.4 | 630 | 14500 | 0.20 | 4.5 |
| SH15-M-2000 | 2000 | 6,6.3,10,10.5,11/0.4 | 750 | 18300 | 0.20 | 5.0 |
| SH15-M-2500 | 2500 | 6,6.3,10,10.5,11/0.4 | 900 | 21200 | 0.20 | 5.0 |
China as a Leading Exporter of Transformers
China has emerged as a prestigious exporter of electrical transformers, including pole mounted transformers. With a thriving manufacturing sector, Chinese companies leverage advanced technology and skilled labor to produce high-quality transformers at competitive prices. This positions them favorably in the global market.
Many Chinese transformer makers offer OEM (Original Equipment Manufacturer) services, allowing international clients to customize products according to specific requirements. This flexibility is appealing to businesses looking to enhance their product offerings without significant investment in manufacturing infrastructure. As a result, numerous companies worldwide source their transformers from China, contributing to the country’s growth in the electrical equipment sector.
Showcasing Transformer Technology through Videos
In today’s digital age, videos have become an effective medium for showcasing transformer technology. Many manufacturers produce informative videos that highlight the features, benefits, and installation processes of their products. This visual approach helps potential customers understand the functionality and advantages of pole mounted transformers, making it easier for them to make informed purchasing decisions.
These videos can often be found on company websites and social media platforms, offering insights into the latest innovations in transformer design. By utilizing engaging content, manufacturers can effectively communicate their expertise and build trust with customers. Additionally, these promotional materials often include testimonials and case studies, further enhancing the credibility of the brand and its products.

