Table of Contents
Types of Transformers: Dry Type and Oil Immersed
Transformers play a crucial role in electrical systems, and they come in various types. Among the most common are dry type and oil immersed transformers. Dry type transformers use air as a cooling medium and are often preferred in indoor applications due to their safety and environmental benefits. They are less prone to fire hazards and do not require any flammable liquids, making them an excellent choice for urban areas.
On the other hand, oil immersed transformers are typically used in outdoor applications. These transformers utilize oil for both insulation and cooling purposes. The oil not only helps to dissipate heat but also provides excellent insulating properties. However, the presence of oil can pose a risk if leaks occur, which is why these transformers need regular maintenance and monitoring.
Pole Mounted Transformers: A Popular Choice in China

In China, pole mounted transformers are a common sight, especially in rural and suburban areas. These transformers are mounted on utility poles and are designed to deliver electricity directly to homes and businesses. Their elevated position helps to save space and reduces the risk of damage from flooding or ground-level disturbances.
Chinese companies specializing in custom-made transformers often provide pole mounted options tailored to specific customer needs. This flexibility allows for the incorporation of unique features, such as improved cooling systems or enhanced insulation materials, ensuring that the transformers perform optimally under local conditions. The ability to customize these transformers makes them highly sought after in a diverse range of applications.
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC13-30 | 30 | 6,6.3,6.6,10,11/0.4 | 150 | 710 | 2.3 | 4.0 |
| SC13-50 | 50 | 6,6.3,6.6,10,11/0.4 | 215 | 1000 | 2.2 | 4.0 |
| SC13-80 | 80 | 6,6.3,6.6,10,11/0.4 | 295 | 1380 | 1.7 | 4.0 |
| SC13-100 | 100 | 6,6.3,6.6,10,11/0.4 | 320 | 1570 | 1.7 | 4.0 |
| SC13-125 | 125 | 6,6.3,6.6,10,11/0.4 | 375 | 1850 | 1.5 | 4.0 |
| SCB13-160 | 160 | 6,6.3,6.6,10,11/0.4 | 430 | 2130 | 1.5 | 4.0 |
| SCB13-200 | 200 | 6,6.3,6.6,10,11/0.4 | 495 | 2530 | 1.3 | 4.0 |
| SCB13-250 | 250 | 6,6.3,6.6,10,11/0.4 | 575 | 2760 | 1.3 | 4.0 |
| SCB13-315 | 315 | 6,6.3,6.6,10,11/0.4 | 705 | 3470 | 1.1 | 4.0 |
| SCB13-400 | 400 | 6,6.3,6.6,10,11/0.4 | 785 | 3990 | 1.1 | 4.0 |
| SCB13-500 | 500 | 6,6.3,6.6,10,11/0.4 | 930 | 4880 | 1.1 | 4.0 |
| SCB13-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1070 | 5880 | 0.9 | 4.0 |
| SCB13-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1040 | 5960 | 0.9 | 6.0 |
| SCB13-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1210 | 6960 | 0.9 | 6.0 |
| SCB13-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1410 | 8130 | 0.9 | 6.0 |
| SCB13-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1670 | 9690 | 0.9 | 6.0 |
| SCB13-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 1960 | 11700 | 0.9 | 6.0 |
| SCB13-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2440 | 14400 | 0.7 | 6.0 |
| SCB13-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 2880 | 17100 | 0.7 | 6.0 |
Custom-Made Solutions and Video Content
With advancements in technology, many transformer manufacturers are now offering custom-made solutions to meet the unique demands of their clients. This includes everything from size adjustments to specialized configurations. Companies in China have embraced this trend, often showcasing their capabilities through informative videos that highlight the design, manufacturing process, and testing of their transformers.
These videos serve as valuable resources for potential customers, providing insights into the quality and reliability of the products. They can also demonstrate the efficiency and performance of dry type and oil immersed transformers, helping businesses make informed decisions. By leveraging visual content, manufacturers can effectively communicate their expertise and innovative solutions in the transformer industry, making it easier for clients to choose the right product for their needs.

